Usage Statistics for infomarine.net

Summary Period: March 2025
Generated 01-Apr-2025 14:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 115097
Total Files 84
Total Pages 60752
Total Visits 25966
Total KBytes 29263
Total Unique Sites 11126
Total Unique URLs 19
Total Unique Referrers 669
Total Unique User Agents 1681
. Avg Max
Hits per Hour 154 1182
Hits per Day 3712 6816
Files per Day 2 30
Pages per Day 1959 3594
Sites per Day 358 1247
Visits per Day 837 1421
KBytes per Day 944 1660
Hits by Response Code
Code 200 - OK 0.07% 84
Code 301 - Moved Permanently 98.46% 113321
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.47% 1691

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 2124 1.85% 0 0.00% 1184 1.95% 594 2.29% 547 4.92% 557 1.90%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1583 1.38% 1 1.19% 979 1.61% 417 1.61% 463 4.16% 428 1.46%
4 3865 3.36% 2 2.38% 1768 2.91% 1030 3.97% 919 8.26% 1032 3.53%
5 2974 2.58% 2 2.38% 1725 2.84% 814 3.13% 841 7.56% 779 2.66%
6 3780 3.28% 13 15.48% 2266 3.73% 912 3.51% 981 8.82% 972 3.32%
7 5078 4.41% 1 1.19% 2139 3.52% 828 3.19% 908 8.16% 1282 4.38%
8 2553 2.22% 0 0.00% 1589 2.62% 742 2.86% 790 7.10% 629 2.15%
9 3332 2.89% 0 0.00% 2020 3.32% 1132 4.36% 1215 10.92% 810 2.77%
10 4639 4.03% 0 0.00% 2784 4.58% 1421 5.47% 1247 11.21% 1246 4.26%
11 4267 3.71% 6 7.14% 2446 4.03% 1078 4.15% 1062 9.55% 1100 3.76%
12 3592 3.12% 0 0.00% 1967 3.24% 829 3.19% 862 7.75% 916 3.13%
13 4225 3.67% 2 2.38% 2439 4.01% 853 3.29% 978 8.79% 1108 3.79%
14 3682 3.20% 1 1.19% 1684 2.77% 839 3.23% 978 8.79% 903 3.08%
15 3890 3.38% 0 0.00% 1946 3.20% 761 2.93% 858 7.71% 951 3.25%
16 3045 2.65% 0 0.00% 1389 2.29% 741 2.85% 750 6.74% 755 2.58%
17 4351 3.78% 4 4.76% 2084 3.43% 773 2.98% 845 7.59% 1093 3.73%
18 4649 4.04% 0 0.00% 1605 2.64% 981 3.78% 920 8.27% 1162 3.97%
19 4862 4.22% 2 2.38% 2971 4.89% 989 3.81% 922 8.29% 1278 4.37%
20 2651 2.30% 30 35.71% 1336 2.20% 754 2.90% 740 6.65% 635 2.17%
21 3777 3.28% 0 0.00% 2556 4.21% 798 3.07% 819 7.36% 966 3.30%
22 5796 5.04% 1 1.19% 3594 5.92% 1373 5.29% 871 7.83% 1507 5.15%
23 4074 3.54% 5 5.95% 2302 3.79% 755 2.91% 952 8.56% 1027 3.51%
24 3675 3.19% 0 0.00% 1482 2.44% 803 3.09% 965 8.67% 893 3.05%
25 3653 3.17% 2 2.38% 2522 4.15% 925 3.56% 844 7.59% 971 3.32%
26 3582 3.11% 0 0.00% 1535 2.53% 912 3.51% 920 8.27% 869 2.97%
27 5834 5.07% 0 0.00% 2972 4.89% 956 3.68% 923 8.30% 1492 5.10%
28 2781 2.42% 0 0.00% 1510 2.49% 891 3.43% 851 7.65% 695 2.38%
29 6816 5.92% 4 4.76% 2890 4.76% 731 2.82% 938 8.43% 1660 5.67%
30 2771 2.41% 4 4.76% 995 1.64% 574 2.21% 584 5.25% 693 2.37%
31 3196 2.78% 4 4.76% 2073 3.41% 795 3.06% 777 6.98% 852 2.91%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4625 4.02% 0 0 0.00% 97 3007 4.95% 38 1176 4.02%
1 148 4611 4.01% 0 0 0.00% 82 2543 4.19% 37 1152 3.94%
2 147 4568 3.97% 0 1 1.19% 77 2405 3.96% 38 1170 4.00%
3 125 3886 3.38% 0 2 2.38% 60 1886 3.10% 30 939 3.21%
4 139 4313 3.75% 0 2 2.38% 67 2104 3.46% 35 1090 3.72%
5 126 3928 3.41% 0 0 0.00% 68 2129 3.50% 32 984 3.36%
6 113 3533 3.07% 0 0 0.00% 50 1552 2.55% 28 883 3.02%
7 112 3476 3.02% 0 0 0.00% 64 1991 3.28% 28 883 3.02%
8 120 3732 3.24% 1 34 40.48% 65 2040 3.36% 29 909 3.11%
9 122 3798 3.30% 0 3 3.57% 65 2027 3.34% 31 957 3.27%
10 169 5251 4.56% 0 0 0.00% 79 2459 4.05% 44 1352 4.62%
11 183 5687 4.94% 0 9 10.71% 99 3098 5.10% 48 1482 5.06%
12 150 4676 4.06% 0 1 1.19% 86 2696 4.44% 38 1171 4.00%
13 150 4657 4.05% 0 0 0.00% 85 2656 4.37% 39 1212 4.14%
14 165 5121 4.45% 0 0 0.00% 83 2592 4.27% 43 1345 4.59%
15 197 6122 5.32% 0 1 1.19% 100 3119 5.13% 50 1563 5.34%
16 213 6631 5.76% 0 1 1.19% 103 3217 5.30% 56 1734 5.92%
17 182 5662 4.92% 0 6 7.14% 87 2698 4.44% 46 1426 4.87%
18 137 4247 3.69% 0 1 1.19% 71 2206 3.63% 34 1069 3.65%
19 198 6163 5.35% 0 1 1.19% 127 3958 6.52% 52 1621 5.54%
20 179 5569 4.84% 0 4 4.76% 90 2796 4.60% 46 1429 4.88%
21 197 6127 5.32% 0 6 7.14% 90 2802 4.61% 50 1542 5.27%
22 144 4481 3.89% 0 2 2.38% 76 2374 3.91% 37 1143 3.91%
23 136 4233 3.68% 0 10 11.90% 77 2397 3.95% 33 1032 3.53%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 54 0.05% 16 0.05% /.well-known/pki-validation/
2 5 0.00% 1 0.00% /.well-known/acme-challenge/NpgKK2Sz_83fp5rTSj1qlYuPm_UWIgckP0AobQH3iPE
3 5 0.00% 1 0.00% /.well-known/acme-challenge/PKpMLRXo1q0Wca4vB90iqijYqgAzmdPbF0U1H6mEqgc
4 5 0.00% 1 0.00% /.well-known/acme-challenge/YncXxaBusI6kzB2nSH25-3sxJ708rKBRa7BCzXUK0IQ
5 1 0.00% 0 0.00% /.well-known/acme-challenge/0MO9_VMIWF7J_89MU2FRLKAKL1M-R-O2
6 1 0.00% 0 0.00% /.well-known/acme-challenge/0PVFXRUD5I4IXW8Q0QN7-M5TI49-SLMN
7 1 0.00% 0 0.00% /.well-known/acme-challenge/2ZX9GO686YFZ-MB9VDB1N-5BV5VCAR00
8 1 0.00% 0 0.00% /.well-known/acme-challenge/3HFO556VTVK3ULWBKFXO0UR8ZCVO8DJ5
9 1 0.00% 0 0.00% /.well-known/acme-challenge/6T9IILHA3RQ4HIPT95YTPXB40IQPK3AM
10 1 0.00% 0 0.00% /.well-known/acme-challenge/9BA8RGB9KVQJV9V926LN8ZD1O8MA2UF0
11 1 0.00% 0 0.00% /.well-known/acme-challenge/9E5CZ855RUBAXEST6TWFDYSE0ASQFM91
12 1 0.00% 0 0.00% /.well-known/acme-challenge/B8VOS0P0HOYWLHRRGU6YW6GPKH5ELK6_
13 1 0.00% 0 0.00% /.well-known/acme-challenge/C54MVBX-_GAY7K_HRP_15QKSK69T0F5_
14 1 0.00% 0 0.00% /.well-known/acme-challenge/CHAC58_1-POQTYIKZTXXGA24GH01O4HR
15 1 0.00% 0 0.00% /.well-known/acme-challenge/FZ4HATV0Y-W88QQ20-E0RSF4EVPIP4I9
16 1 0.00% 0 0.00% /.well-known/acme-challenge/JECAP-387799XT8W6C_LR74IAQXGO-W8
17 1 0.00% 0 0.00% /.well-known/acme-challenge/KUY02U-VYSWYUO4V041OUBDH_PO87KZV
18 1 0.00% 0 0.00% /.well-known/acme-challenge/VE0L2_BOK7JU8ZR53L0V3C8B84V4G_P3
19 1 0.00% 0 0.00% /.well-known/acme-challenge/ZAGHZ6S901R7XMLQ4A_1KCUTNG6ANVQZ

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 54 0.05% 16 0.05% /.well-known/pki-validation/
2 5 0.00% 1 0.00% /.well-known/acme-challenge/NpgKK2Sz_83fp5rTSj1qlYuPm_UWIgckP0AobQH3iPE
3 5 0.00% 1 0.00% /.well-known/acme-challenge/PKpMLRXo1q0Wca4vB90iqijYqgAzmdPbF0U1H6mEqgc
4 5 0.00% 1 0.00% /.well-known/acme-challenge/YncXxaBusI6kzB2nSH25-3sxJ708rKBRa7BCzXUK0IQ
5 1 0.00% 0 0.00% /.well-known/acme-challenge/0MO9_VMIWF7J_89MU2FRLKAKL1M-R-O2
6 1 0.00% 0 0.00% /.well-known/acme-challenge/0PVFXRUD5I4IXW8Q0QN7-M5TI49-SLMN
7 1 0.00% 0 0.00% /.well-known/acme-challenge/2ZX9GO686YFZ-MB9VDB1N-5BV5VCAR00
8 1 0.00% 0 0.00% /.well-known/acme-challenge/3HFO556VTVK3ULWBKFXO0UR8ZCVO8DJ5
9 1 0.00% 0 0.00% /.well-known/acme-challenge/6T9IILHA3RQ4HIPT95YTPXB40IQPK3AM
10 1 0.00% 0 0.00% /.well-known/acme-challenge/9BA8RGB9KVQJV9V926LN8ZD1O8MA2UF0

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54 0.05% 54 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 54 0.05% 45 100.00% /.well-known/pki-validation/

Top 30 of 11126 Total Sites
# Hits Files KBytes Visits Hostname
1 14422 12.53% 0 0.00% 4216 14.41% 651 2.51% spider2.cyberalert.com
2 2703 2.35% 0 0.00% 677 2.31% 3 0.01% 139.59.119.9
3 2370 2.06% 0 0.00% 565 1.93% 0 0.00% 216.244.66.229
4 1867 1.62% 0 0.00% 474 1.62% 0 0.00% ns3089325.ip-141-94-100.eu
5 1437 1.25% 0 0.00% 342 1.17% 0 0.00% 216.244.66.198
6 1385 1.20% 0 0.00% 400 1.37% 93 0.36% ec2-54-72-99-135.eu-west-1.compute.amazonaws.com
7 1278 1.11% 0 0.00% 318 1.09% 3 0.01% 68.183.234.32
8 1102 0.96% 0 0.00% 334 1.14% 96 0.37% crawl-vykctc.mj12bot.com
9 1076 0.93% 0 0.00% 327 1.12% 92 0.35% crawl-lrsstc.mj12bot.com
10 944 0.82% 0 0.00% 221 0.75% 9 0.03% bot.semrush.com
11 909 0.79% 0 0.00% 302 1.03% 41 0.16% crawl-mwx5un.mj12bot.com
12 901 0.78% 0 0.00% 228 0.78% 1 0.00% 174.138.31.245
13 851 0.74% 0 0.00% 246 0.84% 58 0.22% ec2-54-171-75-141.eu-west-1.compute.amazonaws.com
14 760 0.66% 0 0.00% 178 0.61% 2 0.01% 167.172.89.219
15 747 0.65% 0 0.00% 49 0.17% 464 1.79% google-proxy-66-102-9-202.google.com
16 727 0.63% 0 0.00% 40 0.14% 439 1.69% google-proxy-66-102-9-201.google.com
17 698 0.61% 0 0.00% 37 0.13% 436 1.68% google-proxy-66-102-9-203.google.com
18 683 0.59% 0 0.00% 160 0.55% 374 1.44% p15n8
19 606 0.53% 0 0.00% 164 0.56% 7 0.03% 119.45.95.136
20 572 0.50% 0 0.00% 162 0.55% 169 0.65% h.moreover.com
21 503 0.44% 0 0.00% 142 0.49% 11 0.04% 94.100.133.123
22 500 0.43% 0 0.00% 124 0.42% 2 0.01% 52.225.219.231
23 500 0.43% 0 0.00% 155 0.53% 91 0.35% webhost.fleetpas.com
24 476 0.41% 0 0.00% 118 0.40% 1 0.00% 104.208.238.10
25 476 0.41% 0 0.00% 120 0.41% 1 0.00% 104.208.239.64
26 476 0.41% 0 0.00% 118 0.40% 1 0.00% 172.200.58.223
27 476 0.41% 0 0.00% 118 0.40% 1 0.00% 20.122.98.65
28 476 0.41% 0 0.00% 118 0.40% 1 0.00% 20.22.234.202
29 476 0.41% 0 0.00% 118 0.40% 1 0.00% 40.65.197.136
30 476 0.41% 0 0.00% 118 0.40% 1 0.00% 52.140.228.128

Top 10 of 11126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14422 12.53% 0 0.00% 4216 14.41% 651 2.51% spider2.cyberalert.com
2 2703 2.35% 0 0.00% 677 2.31% 3 0.01% 139.59.119.9
3 2370 2.06% 0 0.00% 565 1.93% 0 0.00% 216.244.66.229
4 1867 1.62% 0 0.00% 474 1.62% 0 0.00% ns3089325.ip-141-94-100.eu
5 1385 1.20% 0 0.00% 400 1.37% 93 0.36% ec2-54-72-99-135.eu-west-1.compute.amazonaws.com
6 1437 1.25% 0 0.00% 342 1.17% 0 0.00% 216.244.66.198
7 1102 0.96% 0 0.00% 334 1.14% 96 0.37% crawl-vykctc.mj12bot.com
8 1076 0.93% 0 0.00% 327 1.12% 92 0.35% crawl-lrsstc.mj12bot.com
9 1278 1.11% 0 0.00% 318 1.09% 3 0.01% 68.183.234.32
10 909 0.79% 0 0.00% 302 1.03% 41 0.16% crawl-mwx5un.mj12bot.com

Top 250 of 669 Total Referrers
# Hits Referrer
1 107464 93.37% - (Direct Request)
2 2053 1.78% www.google.com
3 896 0.78% http://hellenicmarinenews.com
4 889 0.77% http://infomarine.net
5 514 0.45% http://www.infomarine.net/index.php
6 436 0.38% http://infomarine.net/
7 263 0.23% http://infomarine.info
8 254 0.22% http://www.infomarine.net/
9 253 0.22% http://infomarine.info/
10 122 0.11% http://www.infomarine.info/
11 104 0.09% https://www.google.com/
12 77 0.07% https://google.com
13 56 0.05% http://infomarine.us/
14 56 0.05% http://www.infomarine.net
15 47 0.04% http://localhost:5272/0000062P1V83B5120140122.xhtml
16 45 0.04% infomarine.net
17 44 0.04% http://horizon.compumar.net:58080/
18 37 0.03% binance.com
19 36 0.03% http://infomarine.net/subscribe-to-newsletters.html
20 28 0.02% http://10.2.1.13/dms/DanGetMsg4
21 28 0.02% http://192.168.1.11/
22 19 0.02% http://hellenicmarinenews.com/
23 17 0.01% http://10.0.0.103/
24 17 0.01% http://infomarine.net/1234.php
25 16 0.01% https://www.infomarine.gr/ship-suppliers-distributors/bunkers-lubricants/all.html
26 16 0.01% https://www.infomarine.net/webstats/usage_202206.html
27 15 0.01% http://mail.v-trust.com/
28 14 0.01% http://mail.infomarine.net/
29 12 0.01% http://danaosapp:81/
30 11 0.01% http://mail.infomarine.net
31 10 0.01% http://10.0.1.102/
32 10 0.01% http://172.16.0.107:8000/
33 10 0.01% http://192.168.1.11:81/
34 10 0.01% http://192.168.100.38:81/
35 10 0.01% http://192.168.160.4/dms/DanGetMsg4
36 10 0.01% http://192.168.7.253:81/
37 10 0.01% http://cloud2.seascape.gr:4050/
38 10 0.01% http://dms.giavridisgroup.gr/
39 10 0.01% http://infomarine.net/webstats/usage_202405.html
40 10 0.01% http://www.infomarine.net/rss.html
41 10 0.01% https://infomarine.net/en/more/hot-press/10038-zygos-maritime-services-cylinder-liners-wear.html
42 8 0.01% http://192.168.1.205/dms/DanGetMsg4
43 8 0.01% infomarine.info
44 7 0.01% http://infomarine.net/en/insight/54-container-news/11288-shipping-stocks-overview-week.html
45 7 0.01% http://infomarine.net/en/technology/58-green-energy/3681-biden’s-us-offshore-oil-gas-drilling-ban-throws-a-spanner-in-the-works-but-‘drill,-baby,-drill’-still-on-trump’s-energy-agenda.html
46 7 0.01% https://infomarine.net/webstats/usage_202203.html
47 7 0.01% https://www.infomarine.net/en/insight/56-marinelog.html
48 6 0.01% http://10.0.0.101/dms/DanGetMsg4
49 6 0.01% http://infomarine.net/en/global-shipping-news/55-ports-worldwide/8140-dublin-port-installs-multi-cam.html
50 6 0.01% http://infomarine.net/static/common/user/uedit/php/controller.php
51 6 0.01% http://infomarine.net/webstats/usage_202212.html
52 6 0.01% http://mail.infomarine.net/greece/63-hellenic-shipping-news.html
53 6 0.01% http://www.infomarine.net/static/common/user/uedit/php/controller.php
54 6 0.01% https://1centralpark.com
55 6 0.01% https://terminoperu.com
56 6 0.01% https://www.infomarine.info
57 5 0.00% http://infogate-server.local.danship/dms/DanGetMsg4
58 5 0.00% http://infomarine.info/en/insight/53-ship-management.html
59 5 0.00% http://infomarine.net/.well-known/pki-validation
60 5 0.00% https://www.pimin.duckdns.org
61 4 0.00% http://10.10.10.4/dms/DanGetMsg4
62 4 0.00% http://192.168.4.18/dms/DanGetMsg4
63 4 0.00% http://cfs.default.svc.cluster.local:8000/
64 4 0.00% http://email.cameroondivingservices.com/
65 4 0.00% http://infomarine.net/.well-known/acme-challenge/-88_175LL86IS45Z8DUUGCWA_WXDPKPW
66 4 0.00% http://infomarine.net/.well-known/acme-challenge/-96SXPFCUQYVZJR9PX_9ZT818NVQVH4H
67 4 0.00% http://infomarine.net/.well-known/acme-challenge/-N2GCH0LS22_6OH-9NY2TKNEE0SKNHH_
68 4 0.00% http://infomarine.net/.well-known/acme-challenge/-PGZ43X894CMAM21OL7TP653F0GQ81YY
69 4 0.00% http://infomarine.net/.well-known/acme-challenge/-R4BN3Y6-6-8C58ZGD2I0Y7UIBZVZLQA
70 4 0.00% http://infomarine.net/.well-known/acme-challenge/05O2Z8D9JZ412OC1M015KL9FY7PRCHFP
71 4 0.00% http://infomarine.net/.well-known/acme-challenge/13MBEPBA_W9TY7WSVKZ77RG4Z4-EQFNM
72 4 0.00% http://infomarine.net/.well-known/acme-challenge/1Q_HrHyNRyNr_RkvgxCwJyPoST_cHorrvo94wimG0tc
73 4 0.00% http://infomarine.net/.well-known/acme-challenge/1X8359_QYFQJKSUPB47RA4XUSNG96WOD
74 4 0.00% http://infomarine.net/.well-known/acme-challenge/1tGlL8xP8T5jwQOjF7SSv-L8eSL81YaJpsVOFyC8Okk
75 4 0.00% http://infomarine.net/.well-known/acme-challenge/24U6_TL10BOQJEHB67K0HFX3Y38TCT_3
76 4 0.00% http://infomarine.net/.well-known/acme-challenge/278RJ0Z_QE41L7IEQG0K9MOTOYT29SRP
77 4 0.00% http://infomarine.net/.well-known/acme-challenge/2A54RT51TT42EOZV7PO4NLXW90OAF7-B
78 4 0.00% http://infomarine.net/.well-known/acme-challenge/2BQVIPECQ6AX3W0KFX5XL88JSWUSFJ2K
79 4 0.00% http://infomarine.net/.well-known/acme-challenge/2CY62D7OI0LYLBTKQKANVYPP_5DRGD-G
80 4 0.00% http://infomarine.net/.well-known/acme-challenge/2T3NASL5EIWJ4W3JG9JV2T2I2_Y509WP
81 4 0.00% http://infomarine.net/.well-known/acme-challenge/3A66M4ICL7ALHCOVHNLVZKC-HU6X5YFS
82 4 0.00% http://infomarine.net/.well-known/acme-challenge/44HGVMO98TYQYQ-46JG-KPGUV9QPOQHH
83 4 0.00% http://infomarine.net/.well-known/acme-challenge/4ACC2T7OXHGD-9PGW_5ELXU-7Y590WGV
84 4 0.00% http://infomarine.net/.well-known/acme-challenge/4IH3TUIKRNZP_45Z653S1EAHQB6Z_03A
85 4 0.00% http://infomarine.net/.well-known/acme-challenge/4M3UINKMAJ05AC0V_TVESORA1_27CH1Q
86 4 0.00% http://infomarine.net/.well-known/acme-challenge/4MhPE0jBgIQmOzQtUUy0LllTiAYcxr6e6DKxCjTcYdc
87 4 0.00% http://infomarine.net/.well-known/acme-challenge/4f_GWc-8OKbDFiF2nu6tiSqNXEmZsA6UUwzJw5u3yHA
88 4 0.00% http://infomarine.net/.well-known/acme-challenge/5-VCHEIMD308R9C-X5ABQ3WR5APR0KOO
89 4 0.00% http://infomarine.net/.well-known/acme-challenge/5__OEPKVTL1H2IJCKA9-BS1DO39WT_0S
90 4 0.00% http://infomarine.net/.well-known/acme-challenge/5sZtyauqIiyXG1EusYemgc6_0QgLdAhPMk-UB7yDFKQ
91 4 0.00% http://infomarine.net/.well-known/acme-challenge/611IOR3VZ9XIUJZP2JUZVTT2X8IMOPWQ
92 4 0.00% http://infomarine.net/.well-known/acme-challenge/76Z07_5Y41U7GEJBUPMXL-XCR83VK6DS
93 4 0.00% http://infomarine.net/.well-known/acme-challenge/8JG0Q7RX6TWJ_NRMOFVK0F4AEIMJR6O4
94 4 0.00% http://infomarine.net/.well-known/acme-challenge/8WEHCRFLEOPVU683T_18K16GDB8M8P-_
95 4 0.00% http://infomarine.net/.well-known/acme-challenge/8iA7UqU1I3azMddV3zms4GzzcYeFBM9uvC0ZdNh2MXk
96 4 0.00% http://infomarine.net/.well-known/acme-challenge/9z_qiJ7nRv97efTRPzFiwT1Hxlx55Amb0EPu_IjEaHs
97 4 0.00% http://infomarine.net/.well-known/acme-challenge/AG40JX-Z7__PAKNA98AH_YS914CWEHB-
98 4 0.00% http://infomarine.net/.well-known/acme-challenge/AKE62A0V0_6DKTSKZMJ4ECS1DF6IFVVA
99 4 0.00% http://infomarine.net/.well-known/acme-challenge/ANU8OX3OXFR85HZBTTX0TRPFQWNB-P8L
100 4 0.00% http://infomarine.net/.well-known/acme-challenge/BAvDRcfEeUZ9uAWJYLQWlEHFLEGrkOHXRjMrpbhN2bc
101 4 0.00% http://infomarine.net/.well-known/acme-challenge/BMtdExfMTkIIHigHI54sbylh8meVU6iRl48vB-qim2Y
102 4 0.00% http://infomarine.net/.well-known/acme-challenge/BN14811_BBHEZ04RDP9016TH8N6UXVE-
103 4 0.00% http://infomarine.net/.well-known/acme-challenge/C0D6GGEQ1IFSZFO9YQSY1QZ3-NIX0NKC
104 4 0.00% http://infomarine.net/.well-known/acme-challenge/C3ALDV9WO4X8PKKQMGDX19PAT0UU457L
105 4 0.00% http://infomarine.net/.well-known/acme-challenge/DGO49NY0YX_EZR21GIC5XTH2EVQPLH93
106 4 0.00% http://infomarine.net/.well-known/acme-challenge/DKHNGF97FOXK38IVWVOZJTMQEKWT7PAX
107 4 0.00% http://infomarine.net/.well-known/acme-challenge/EJNRC8btPLh3FodgxkDnMVqDPmYBFRfr6s6ex5o1blE
108 4 0.00% http://infomarine.net/.well-known/acme-challenge/ETC-LQ-E1J_I6MNZ_FQO6UWL3W2TWR6F
109 4 0.00% http://infomarine.net/.well-known/acme-challenge/F14NNWU2YWF1F2LUK26KNQ90FYNV2S6-
110 4 0.00% http://infomarine.net/.well-known/acme-challenge/FO6WBO5MNFW33SN9H7JZM2YZ3PV9XC_C
111 4 0.00% http://infomarine.net/.well-known/acme-challenge/G0OWOJPBBMETNTI-VLMY35D6H6QGC3OA
112 4 0.00% http://infomarine.net/.well-known/acme-challenge/G8v2jf5si5IuSt1qIXJIWchOkLcdePBosKVIoJ0-VWU
113 4 0.00% http://infomarine.net/.well-known/acme-challenge/GFNGVKKH-X985L7D1TDPXUT985LWD-WM
114 4 0.00% http://infomarine.net/.well-known/acme-challenge/HD4P0OPESS0XEM_AZCX_ZXD9X89TJN20
115 4 0.00% http://infomarine.net/.well-known/acme-challenge/HZ4SWC9JHWR_2RO5WIZLQ53PBV85WO2Z
116 4 0.00% http://infomarine.net/.well-known/acme-challenge/I729KYR03EZFH_MOZ0FM_LWQ-_TAFQXT
117 4 0.00% http://infomarine.net/.well-known/acme-challenge/I_F9G45ZOE4502N88ZFD-FRGYE_M387Q
118 4 0.00% http://infomarine.net/.well-known/acme-challenge/IipZo66NDqXjq2eO6tCAzM3glVj9p_D1tNGziD4ItGA
119 4 0.00% http://infomarine.net/.well-known/acme-challenge/JvyNuyOc7Ev5bkvJWh502uqiVzTvcJ0iiRERBMUY3rA
120 4 0.00% http://infomarine.net/.well-known/acme-challenge/Jz2InU6CeltfDeGAJybh4v0aUNaBlqmZEwrThHsL_M4
121 4 0.00% http://infomarine.net/.well-known/acme-challenge/K-3CAHTKVYGRCMSYJSM52O03ZA5H4WV2
122 4 0.00% http://infomarine.net/.well-known/acme-challenge/KPTVKIS39R23-9L4EUO5EIFLXND-A7D_
123 4 0.00% http://infomarine.net/.well-known/acme-challenge/K_DQET_86IRLTXD7O4GXAYEXAN026U3V
124 4 0.00% http://infomarine.net/.well-known/acme-challenge/LeY-5mRyXJo0AqK4tYvRxlsU_RVHjSTst4cj40SBzdA
125 4 0.00% http://infomarine.net/.well-known/acme-challenge/MKFVO5FMGHYEFK9A3ZS1LJ971DZBSLEI
126 4 0.00% http://infomarine.net/.well-known/acme-challenge/MVMGO_pVYNmmga24W7d8f1QsEzouNa17xmtW2heKacU
127 4 0.00% http://infomarine.net/.well-known/acme-challenge/N72HUQ83A28HU_W0CQSK4F-YT2JQMXNJ
128 4 0.00% http://infomarine.net/.well-known/acme-challenge/NBZ5LEVU4L1SLVFKCPJKINBD0YY0QKO9
129 4 0.00% http://infomarine.net/.well-known/acme-challenge/NJL-RV-VH-8BJ68FGUW6_9OW3SKG20Q8
130 4 0.00% http://infomarine.net/.well-known/acme-challenge/NL1GFF--B79E4NR0P0AXZU124R3ZMA1_
131 4 0.00% http://infomarine.net/.well-known/acme-challenge/NTH3XZHEQXU5B4W32QL-TWRDDR5BLCMS
132 4 0.00% http://infomarine.net/.well-known/acme-challenge/Npz6UKmhaAiklnj6vI0K0xDal1RFIlGnh9oDKwEZCC0
133 4 0.00% http://infomarine.net/.well-known/acme-challenge/ODd0DgJIZDJgCpCZvpdBAZT4mBeK8m2H1fcbeVsZynI
134 4 0.00% http://infomarine.net/.well-known/acme-challenge/P80N4RDQZVES555CSS8S54CCQJGOBZ92
135 4 0.00% http://infomarine.net/.well-known/acme-challenge/PBK38WED5OS2SFQK5TTUWH2UCDY1J1JH
136 4 0.00% http://infomarine.net/.well-known/acme-challenge/PCWWKY0D-CXVIOPEYWTAFCC4VH7PD5E_
137 4 0.00% http://infomarine.net/.well-known/acme-challenge/PVbSP0AF7uVAbEgNIz5jfe2d2JoOO1RigZwweZ9TEqg
138 4 0.00% http://infomarine.net/.well-known/acme-challenge/PcpXUB5FNWqoX2zInzC4_ruRBT7kquX3ECgUxy9XhdU
139 4 0.00% http://infomarine.net/.well-known/acme-challenge/QGG1NUC0ZC8_DS9971A250T8C4-8U3PM
140 4 0.00% http://infomarine.net/.well-known/acme-challenge/QTCRADHWEGP97ZTG884RN9HG4OQPC3DY
141 4 0.00% http://infomarine.net/.well-known/acme-challenge/SUJ-JOKYYA6BJ1JFSOEYS5V11G4EUXCJ
142 4 0.00% http://infomarine.net/.well-known/acme-challenge/T-s5dBHpll9WgzzV42smpHLT5CiN6D16KfcWjdb-rP8
143 4 0.00% http://infomarine.net/.well-known/acme-challenge/T0cFGcLqIPSjE1xFHZyFdMlhLc8bUyw9csSyFIJvVes
144 4 0.00% http://infomarine.net/.well-known/acme-challenge/TO24PASHSNETK3TY69Q_BBJ3YUTEO1DW
145 4 0.00% http://infomarine.net/.well-known/acme-challenge/TUFOGTYBWHUZ2-4MVG50CVNR4BZ0XXGW
146 4 0.00% http://infomarine.net/.well-known/acme-challenge/Ucnfo4fNIVSYjiLQR6v_3X_--L_1duU5Fbod8ZXbMWI
147 4 0.00% http://infomarine.net/.well-known/acme-challenge/UfxQ6vXSGcF-QqcrbvBVRfWk2Egk9lhbWwnc-cwW2co
148 4 0.00% http://infomarine.net/.well-known/acme-challenge/V7T8NRWGRAEQSL9J5HZSD5LJ71BGL5CG
149 4 0.00% http://infomarine.net/.well-known/acme-challenge/WP2L1Q43MHVAIAR7DE58GSSAEBFUWYHT
150 4 0.00% http://infomarine.net/.well-known/acme-challenge/WXRBZ-WFA_B6TL3SIZBS8M2-77R4DP8C
151 4 0.00% http://infomarine.net/.well-known/acme-challenge/X4N920M2XCZ4BPD152BTG5FO6G04V6V0
152 4 0.00% http://infomarine.net/.well-known/acme-challenge/XQn7qmT3XX3VCljwlPjYZ2pB66ZH0XS8VhrKh_-vffc
153 4 0.00% http://infomarine.net/.well-known/acme-challenge/YCD8DFOTZRLWZXIU_8MPHAT8M797ZRBS
