MSC announces new rates from NWC and ScanBaltic to the Americas
MSC will introduce new freight rates from North West Continent and ScanBaltic ports to the Americas from 1 September 2026.
The announcement covers trade to the United States, Bahamas, Puerto Rico, Canada and Mexico.
All amounts are in US dollars unless MSC specifies another currency.
New MSC base rates
The following Freight All Kinds rates apply to the listed services from Antwerp:
| Destination | New 20-foot rate | New 40-foot/HC rate | Former 20-foot rate | Former 40-foot/HC rate | BRC 20-foot | BRC 40-foot/HC |
|---|---|---|---|---|---|---|
| New York | US$5,500 | US$7,700 | US$4,900 | US$6,700 | US$415 | US$830 |
| Houston | US$5,400 | US$7,600 | US$4,800 | US$6,600 | US$415 | US$830 |
| Veracruz | US$4,900 | US$6,100 | US$4,300 | US$5,100 | US$415 | US$830 |
| Montreal | US$5,100 | US$7,300 | US$4,500 | US$6,300 | US$415 | US$830 |
| Long Beach | US$7,500 | US$9,700 | US$6,900 | US$8,700 | US$574 | US$1,148 |
| Vancouver | US$6,600 | US$8,800 | US$6,000 | US$7,800 | US$574 | US$1,148 |
Additional origin and destination charges
The rates include the ocean freight base rate. However, the following charges also apply:
| Destination | OTHC 20-foot | OTHC 40-foot/HC | DTHC 20-foot | DTHC 40-foot/HC | LSC per TEU | ISOS-ISPD |
|---|---|---|---|---|---|---|
| New York | EUR 230 | EUR 230 | US$600 | US$650 | US$50 | EUR 20 + US$18 |
| Houston | EUR 230 | EUR 230 | US$600 | US$650 | US$65 | EUR 20 + US$18 |
| Veracruz | EUR 230 | EUR 230 | Free out | Free out | US$40 | EUR 20 + US$13 |
| Montreal | EUR 230 | EUR 230 | US$450 | US$500 | US$80 | EUR 20 + US$15 |
| Long Beach | EUR 230 | EUR 230 | US$600 | US$650 | US$65 | EUR 20 + US$18 |
| Vancouver | EUR 230 | EUR 230 | US$450 | US$500 | US$65 | EUR 20 + US$15 |
Other applicable surcharges
MSC will also apply the following charges:
- Carrier Security Fee: US$11 per container
- Peak Season Surcharge: US$600 per 20-foot container and US$1,000 per 40-foot container
- Emissions Trading System charge: EUR 84 per TEU
Commodity and equipment conditions
The FAK rates exclude all IMO-category and high-value commodities.
Moreover, local and contingency charges may apply. MSC may also increase rates for other port pairs, commodities and equipment types, including reefer containers.
MSC agencies’ standard terms and conditions apply. Unless those terms specify otherwise, MSC will provide three days of free time to collect and return containers.
The post MSC announces new rates from NWC and ScanBaltic to the Americas appeared first on Container News.
Content Original Link:
" target="_blank">

