MSC announces new North Europe–North America freight rates
MSC has announced new freight rates from Northwest Continental Europe and Scandinavia/Baltic ports to the United States, Bahamas, Puerto Rico, Canada and Mexico.
The revised rates will apply from 1 October 2026 until further notice.
For shipments to the United States, Bahamas and Puerto Rico, the implementation will be based on the container gate-in date. For Canada and Mexico, the commercial sailing date will apply.
All prices are quoted in US dollars unless otherwise stated.
New FAK base rates from Antwerp
| Destination | New 20’ DV | New 40’ DV/HC | Former 20’ DV | Former 40’ DV/HC | BRC VATOS 20’ | BRC VATOS 40’ |
|---|---|---|---|---|---|---|
| New York | $5,700 | $7,900 | $5,100 | $6,900 | $424 | $848 |
| Houston | $5,600 | $7,800 | $5,000 | $6,800 | $424 | $848 |
| Veracruz | $5,100 | $6,300 | $4,500 | $5,300 | $424 | $848 |
| Montreal | $5,300 | $7,500 | $4,700 | $6,500 | $424 | $848 |
| Long Beach | $7,700 | $9,900 | $7,100 | $8,900 | $588 | $1,176 |
| Vancouver | $6,800 | $9,000 | $6,200 | $8,000 | $588 | $1,176 |
The rates apply to Freight All Kinds cargo. FAK excludes IMO-classified cargo and high-value commodities.
Additional charges
| Destination | OTHC 20’/40’ | DTHC 20’ | DTHC 40’ | LSC per TEU | ISPS/ISPD |
|---|---|---|---|---|---|
| New York | €230 | $600 | $650 | $50 | €20 + $18 |
| Houston | €230 | $600 | $650 | $65 | €20 + $18 |
| Veracruz | €230 | Free out | Free out | $40 | €20 + $13 |
| Montreal | €230 | $450 | $500 | $80 | €20 + $15 |
| Long Beach | €230 | $600 | $650 | $65 | €20 + $18 |
| Vancouver | €230 | $450 | $500 | $65 | €20 + $15 |
The following surcharges will also apply:
- Carrier Security Fee: $11 per container
- Peak Season Surcharge: $600 per 20-foot container and $1,000 per 40-foot container
- EU Emissions Trading System surcharge: €84 per TEU
- Panama Canal Emergency surcharge: $100 per TEU for West Coast ports only
MSC noted that local and contingency charges may also apply. Rates for other port combinations, commodities and equipment—including refrigerated containers—may also be increased.
Customers should contact their local MSC agency for pricing not covered by the announcement. MSC’s standard terms and conditions apply, including three days of free time to collect and return containers unless otherwise specified.
The post MSC announces new North Europe–North America freight rates appeared first on Container News.
Content Original Link:
" target="_blank">

