Hapag-Lloyd raises West Mediterranean–Latin America rates
Hapag-Lloyd will increase its ocean tariff rates from the West Mediterranean, including southern France and Greece, to the Caribbean, Central America and the west coast of South America.
The new Hapag-Lloyd West Mediterranean–Latin America rates will apply to sailings with a tariffing date from 1 October 2026. They will remain valid until further notice.
The increase covers 20- and 40-foot dry, reefer and special containers, including high-cube equipment.
Rates for 20-foot dry containers
| Destination | Current rate | New rate | Increase |
|---|---|---|---|
| Caribbean and Central America | €4,350 | €4,600 | €250 |
| South America West Coast, including Buenaventura | €3,500 | €3,750 | €250 |
| Central America West Coast | €3,500 | €3,750 | €250 |
Rates for 40-foot dry containers
| Destination | Current rate | New rate | Increase |
|---|---|---|---|
| Caribbean and Central America | €5,700 | €6,200 | €500 |
| South America West Coast, including Buenaventura | €4,650 | €5,150 | €500 |
| Central America West Coast | €4,650 | €5,150 | €500 |
Rates for 20-foot reefer containers
| Destination | Current rate | New rate | Increase |
|---|---|---|---|
| Caribbean and Central America | €3,750 | €4,000 | €250 |
| South America West Coast, including Buenaventura | €3,000 | €3,250 | €250 |
| Central America West Coast | €3,000 | €3,250 | €250 |
Rates for 40-foot reefer containers
| Destination | Current rate | New rate | Increase |
|---|---|---|---|
| Caribbean and Central America | €4,250 | €4,750 | €500 |
| South America West Coast, including Buenaventura | €4,000 | €4,500 | €500 |
| Central America West Coast | €4,000 | €4,500 | €500 |
The post Hapag-Lloyd raises West Mediterranean–Latin America rates appeared first on Container News.
Content Original Link:
" target="_blank">

